<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curvwork Latest Work</title>
	<atom:link href="http://curvwork.com/latest_work/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://curvwork.com/latest_work</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coastal Women&#8217;s Healthcare gets a makeover</title>
		<link>http://curvwork.com/latest_work/?p=175</link>
		<comments>http://curvwork.com/latest_work/?p=175#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:06:08 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=175</guid>
		<description><![CDATA[July, 2010, Scarborough, ME
Coastal Women&#8217;s Healthcare, the premier women&#8217;s healthcare facility in southern Maine, contracted Curvwork to update their visual identity. In addition to designing the new logo the project includes designing the exterior signage and wayfinding for the new location. The interior design will be completed in the next phase. Stay tuned…

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>July, 2010, <em>Scarborough, ME</em><br />
Coastal Women&#8217;s Healthcare, the premier women&#8217;s healthcare facility in southern Maine, contracted Curvwork to update their visual identity. In addition to designing the new logo the project includes designing the exterior signage and wayfinding for the new location. The interior design will be completed in the next phase. Stay tuned…</p>
<p><img src="http://curvwork.com/latest_work/wp-content/uploads/2010/07/CWlogoRGBdh.png" alt="CWlogoRGBdh" title="CWlogoRGBdh" width="505" height="153" class="alignleft size-full wp-image-186" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvwork designs logo for Record Hill Wind.</title>
		<link>http://curvwork.com/latest_work/?p=166</link>
		<comments>http://curvwork.com/latest_work/?p=166#comments</comments>
		<pubDate>Tue, 25 May 2010 16:43:24 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=166</guid>
		<description><![CDATA[Record Hill Wind LLC, is a proposed 50.6 megawatt commercial wind project consisting of 22 turbines in Oxford County Maine.

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Record Hill Wind LLC, is a proposed 50.6 megawatt commercial wind project consisting of 22 turbines in Oxford County Maine.<br />
<img src="http://curvwork.com/latest_work/wp-content/uploads/2010/05/RHWlogo1.png" alt="RHWlogo1" title="RHWlogo1" width="420" height="442" class="alignleft size-full wp-image-167" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work has begun to install Phase 1 of IDEXX&#8217;s wayfinding system.</title>
		<link>http://curvwork.com/latest_work/?p=157</link>
		<comments>http://curvwork.com/latest_work/?p=157#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:59:44 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=157</guid>
		<description><![CDATA[Curvwork has been engaged to design the campus wayfinding and external environmental graphics for IDEXX&#8217;s World Headquarters Campus in Maine. Phase 1 campus signage is being installed today.

&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Curvwork has been engaged to design the campus wayfinding and external environmental graphics for IDEXX&#8217;s World Headquarters Campus in Maine. Phase 1 campus signage is being installed today.</p>
<p><img src="http://curvwork.com/latest_work/wp-content/uploads/2010/04/idexx_p1.jpg" alt="idexx_p1" title="idexx_p1" width="505" height="439" class="alignleft size-full wp-image-158" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drummond Woodsum New Hampshire office lobby and conference room design.</title>
		<link>http://curvwork.com/latest_work/?p=146</link>
		<comments>http://curvwork.com/latest_work/?p=146#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:59:00 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=146</guid>
		<description><![CDATA[

&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://curvwork.com/latest_work/wp-content/uploads/2010/03/DW_portmouth_lobby1.jpg" alt="DW_portmouth_lobby" title="DW_portmouth_lobby" width="505" height="336" class="alignleft size-full wp-image-149" /><br />
</p>
<div id="attachment_148" class="wp-caption alignleft" style="width: 515px"><img class="size-full wp-image-148" title="dw_portsmouth_coference" src="http://curvwork.com/latest_work/wp-content/uploads/2010/03/dw_portsmouth_coference.jpg" alt="The custom printed and lit art adds a breath of freash air to windowless room." width="505" height="336" /><p class="wp-caption-text">The custom print and custom lighting adds a breath of fresh air to a windowless conference room.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvwork redesigns the Urban Dwellings website.</title>
		<link>http://curvwork.com/latest_work/?p=135</link>
		<comments>http://curvwork.com/latest_work/?p=135#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:14:51 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=135</guid>
		<description><![CDATA[Having designed Urban&#8217;s original site a few years ago, Web 2.0 tools like Squarespace have made designing sites with built in CMS systems hard to pass up. Once a site like this is built the client can easily make their own edits and take back control of their website.

&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Having designed <a href="http://urban-dwell.com">Urban&#8217;s</a> original site a few years ago, Web 2.0 tools like <a href="http://squarespace.com">Squarespace</a> have made designing sites with built in CMS systems hard to pass up. Once a site like this is built the client can easily make their own edits and take back control of their website.<br />
<a href="http://urban-dwell.com"><img class="alignleft size-full wp-image-136" title="ud_site" src="http://curvwork.com/latest_work/wp-content/uploads/2010/01/ud_site.jpg" alt="ud_site" width="505" height="456" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drummond Woodsum makes another annual donation &#8211; this time in the name of affordable housing.</title>
		<link>http://curvwork.com/latest_work/?p=121</link>
		<comments>http://curvwork.com/latest_work/?p=121#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:11:21 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=121</guid>
		<description><![CDATA[

Curvwork designed the Holiday Card for Drummond announcing the donation. 
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://curvwork.com/latest_work/wp-content/uploads/2009/12/dw.card.gif" alt="dw.card" title="dw.card" width="505" height="362" class="alignleft size-full wp-image-122" style="padding-bottom:10px;"/><br />
<br />
Curvwork designed the Holiday Card for Drummond announcing the donation. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision Energy creates new company to provide wood pellet boilers and wood pellets from Maine &#8211; Revision Heat.</title>
		<link>http://curvwork.com/latest_work/?p=94</link>
		<comments>http://curvwork.com/latest_work/?p=94#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:12:20 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=94</guid>
		<description><![CDATA[Curvwork designed the brand for the new Maine company &#8211; Revision Heat &#8211; poineers in the wood pellet business.

The Revision engineering team has been installing wood and pellet boiler systems for 7 years as the solid fuels division of Revision Energy, Inc. of Portland and Liberty, Maine.  In 2009, Revision Heat was formed in [...]]]></description>
			<content:encoded><![CDATA[<p>Curvwork designed the brand for the new Maine company &#8211; Revision Heat &#8211; poineers in the wood pellet business.<br />
<a href="http://revisionheat.com"><img class="alignleft size-full wp-image-118" title="rh_logo" src="http://curvwork.com/latest_work/wp-content/uploads/2009/11/rh_logo.gif" alt="rh_logo" width="505" height="214" /></a></p>
<p>The Revision engineering team has been installing wood and pellet boiler systems for 7 years as the solid fuels division of Revision Energy, Inc. of Portland and Liberty, Maine.  In 2009, Revision Heat was formed in partnership with Corinth Wood Pellets, Inc. to develop complete wood pellet heating services initially in Maine’s Greater Bangor market and later in the Greater Portland area.</p>
<p>With Corinth Wood pellets as part of the Revision Heat partnership, Revision manages the equipment sold, the system design, installation, equipment maintenance as well as the quality of pellets &#8211; to cover all aspects of successful heating in our customers’ homes and businesses.</p>
<p><a href="http://revisionheat.com">Revision Heat</a> believes that heating with Maine wood pellets makes simple sense and they&#8217;ve built the company to make it happen.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvwork designs and produces a comprehensive signage package for the new 53 Danforth Street Green Building project.</title>
		<link>http://curvwork.com/latest_work/?p=87</link>
		<comments>http://curvwork.com/latest_work/?p=87#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:49:22 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=87</guid>
		<description><![CDATA[Working closely with the Architect David Lloyd and the building owner Nathan Szanton we developed a unique and well designed system that would meet all the ADA and Fire code needs.
This will be the fourth new building project we have completed with Nathan and David.

&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Working closely with the Architect David Lloyd and the building owner Nathan Szanton we developed a unique and well designed system that would meet all the ADA and Fire code needs.</p>
<p>This will be the fourth new building project we have completed with Nathan and David.<br />
<img src="http://curvwork.com/latest_work/wp-content/uploads/2009/10/danforth.jpg" alt="danforth" title="danforth" width="505" height="336" class="alignleft size-full wp-image-86" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvwork designs the quintessential 504 book to be reader friendly and accessible.</title>
		<link>http://curvwork.com/latest_work/?p=74</link>
		<comments>http://curvwork.com/latest_work/?p=74#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:59:46 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=74</guid>
		<description><![CDATA[Curvwork has completed a project for Drummond Woodsum that will extend their brand nationally. The 504 Management System, a volume of writings, guides, forms, a CD, and a Handbook for parents and students, was created by Drummond, the leader in Maine on all things School Law, for their clients and school districts across the country, [...]]]></description>
			<content:encoded><![CDATA[<p>Curvwork has completed a project for Drummond Woodsum that will extend their brand nationally. The 504 Management System, a volume of writings, guides, forms, a CD, and a Handbook for parents and students, was created by Drummond, the leader in Maine on all things School Law, for their clients and school districts across the country, to help them better understand and manage 504 best practices.<br />
<img src="http://curvwork.com/latest_work/wp-content/uploads/2009/10/dw_print3a.jpg" style="padding-bottom:20px;" alt="504 Manual" title="dw_print3a" width="505" height="336" class="alignleft size-full wp-image-75" /></p>
<p>Section 504 is part of the federal Rehabilitation Act of 1973, which was enacted by Congress to combat discrimination against individuals with disabilities in services, programs and activities administered by any entity that receives federal funds, including public schools.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed &amp; Reed, a major player in the sustainable energy industry goes to Europe with Maine’s trade mission.</title>
		<link>http://curvwork.com/latest_work/?p=50</link>
		<comments>http://curvwork.com/latest_work/?p=50#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:09:54 +0000</pubDate>
		<dc:creator>curvwork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curvwork.com/latest_work/?p=50</guid>
		<description><![CDATA[Reed &#38; Reed Wind Power services – an EPC (Engineering, Procurement, Construction) contractor – has built over 95% of all the commercial scale wind energy projects in the New England region. Curvwork designed their primary capabilities booklet to promote new business, maintain their market position, and use as a communications vehicle on Maine&#8217;s trade mission [...]]]></description>
			<content:encoded><![CDATA[<p>Reed &amp; Reed Wind Power services – an EPC (Engineering, Procurement, Construction) contractor – has built over 95% of all the commercial scale wind energy projects in the New England region. Curvwork designed their primary capabilities booklet to promote new business, maintain their market position, and use as a communications vehicle on Maine&#8217;s trade mission to Germany, Spain and Norway, with Gov. Baldacci, to bolster the state&#8217;s wind power industry. Gov. Baldacci and 23 businesses and individuals participated in the trip. Stops included Madrid and Zaragoza, Spain, and Bremen and Bremerhaven, both in Germany. The lead designer, Arthur Johnson, said he enjoyed working on the high end offset litho project.<a href="http://curvwork.com/portfolio/print/rar/rar_1.html"><img class="alignleft size-full wp-image-49" title="rar_print1" src="http://curvwork.com/latest_work/wp-content/uploads/2009/09/rar_print1.jpg" alt="rar_print1" width="505" height="336" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curvwork.com/latest_work/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
